We earn a commission. How we make money
What size robot mower do I need? Lawn size and slope calculator
Enter your lawn size and its steepest slope, and see which robot mowers are rated for it, cheapest first, from the figures their makers state.
You asked for
- Max lawn size
- 0.5 acres
- Max slope
- Any
- No boundary wire
- Any
- Multiple zones
- Any
23 of 52 robot lawn mowers match. See all 52
Nothing matches all of that.Loosen one of your answers to see the closest models in the table.
Top matches, cheapest first

Anthbot
Genie 3000Max lawn size 0.74 acres, Max slope 45 %
Price from $899
Check price
Sunseeker
X5Max lawn size 0.5 acres, Max slope 60 %
Price from $1,499.99
Check price
Dreame
A3 AWD 2000Max lawn size 0.5 acres, Max slope 80 %
Price from $1,699.99
Check price
Every model checked
52 robot lawn mowers, matches first, cheapest first. The table updates as you type.
| Model | Max lawn size | Max slope | No boundary wire | Multiple zones | Price | Shop |
|---|---|---|---|---|---|---|
![]() | 0.74 acres | 45 % | Yes | Yes | From $899checked | Check price |
![]() | 0.5 acres | 60 % | Yes | Yes | At Sunseeker Official Store, from $1,499.99checked | Check price |
![]() | 0.5 acres | 80 % | Yes | Yes | At Dreame US, from $1,699.99checked | Check price |
![]() | 0.5 acres | 30 % | Yes | Yes | At Worx, from $1,799.99checked | Check price |
![]() | 0.5 acres | 45 % | Yes | Yes | At Navimow, from $2,199checked | Check price |
![]() | 1 acre | 50 % | Yes | Not stated | At Navimow, from $2,299checked | Check price |
![]() | 1 acre | 30 % | Yes | Yes | At Worx, from $2,299.99checked | Check price |
![]() | 0.5 acres | 84 % | Yes | Yes | At Worx, from $2,299.99checked | Check price |
![]() | 0.87 acres | 80 % | Yes | Yes | At Dreame US, from $2,399.99checked | Check price |
![]() | 0.5 acres | 45 % | Yes | Not stated | At Husqvarna US, from $2,599.99checked | Check price |
![]() | 0.75 acres | 80 % | Yes | Yes | At Mammotion US, from $2,799checked | Check price |
![]() | 1.5 acres | 50 % | Yes | Not stated | At Navimow, from $2,799checked | Check price |
![]() | 1.2 acres | 80 % | Yes | Yes | At Dreame US, from $2,799.99checked | Check price |
![]() | 0.9 acres | 70 % | No | Not stated | At Husqvarna US, from $2,999.99checked | Check price |
![]() | 1 acre | 84 % | Yes | Yes | At Worx, from $2,999.99checked | Check price |
![]() | 1.25 acres | 80 % | Yes | Not stated | At Mammotion US, from $3,299checked | Check price |
![]() | 1 acre | 45 % | Yes | Not stated | At Husqvarna US, from $3,299.99checked | Check price |
![]() | 1.5 acres | 84 % | Yes | Yes | At Worx, from $3,699.99checked | Check price |
![]() | 2 acres | 45 % | Yes | Not stated | At Husqvarna US, from $4,299.99checked | Check price |
![]() | 2.5 acres | 50 % | Yes | Not stated | At Navimow, from $4,499checked | Check price |
![]() | 1.3 acres | 70 % | Yes | Not stated | At Husqvarna US, from $4,999.99checked | Check price |
![]() | 6.2 acres | 70 % | Yes | Yes | At Yarbo, from $5,999checked | Check price |
![]() | 6.2 acres | 70 % | Yes | Yes | At Yarbo, from $7,299checked | Check price |
| These miss at least one of your answers | ||||||
![]() | 0.12 acresneeds 0.5 acres | 45 % | Yes | Yes | From $679checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 45 % | Yes | Yes | From $699checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 45 % | Yes | Yes | From $799checked | Check price |
![]() | 0.15 acresneeds 0.5 acres | 45 % | Yes | Yes | From $799checked | Check price |
![]() | 0.125 acresneeds 0.5 acres | 30 % | Yes | Yes | At Navimow, from $799checked | Check price |
![]() | 0.15 acresneeds 0.5 acres | 42 % | Yes | Yes | At Sunseeker Official Store, from $799.99checked | Check price |
![]() | 0.15 acresneeds 0.5 acres | 45 % | Yes | Yes | At Navimow, from $899checked | Check price |
![]() | 0.12 acresneeds 0.5 acres | 45 % | Yes | Yes | From $949checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 45 % | Yes | Yes | At Ecovacs US, from $999.99checked | Check price |
![]() | 0.12 acresneeds 0.5 acres | 45 % | Yes | Yes | From $1,099checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 45 % | Yes | Yes | At Navimow, from $1,099checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 30 % | Yes | Yes | At Worx, from $1,199.99checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 42 % | Yes | Yes | At Sunseeker Official Store, from $1,279.99checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 45 % | Yes | Yes | From $1,399checked | Check price |
![]() | 0.37 acresneeds 0.5 acres | 45 % | Yes | Yes | At Navimow, from $1,399checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 80 % | Yes | Yes | At Dreame US, from $1,399.99checked | Check price |
![]() | Not stated | 45 % | Yes | Yes | At Ecovacs US, from $1,499.99checked | Check price |
![]() | 0.37 acresneeds 0.5 acres | 45 % | Yes | Yes | From $1,699checked | Check price |
![]() | 0.37 acresneeds 0.5 acres | 80 % | Yes | Yes | At Mammotion US, from $1,799checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 45 % | Yes | Yes | At Navimow, from $1,799checked | Check price |
![]() | 0.2 acresneeds 0.5 acres | 32 % | Yes | Yes | At eufy, from $1,799.99checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 40 % | Yes | Yes | At eufy, from $1,799.99checked | Check price |
![]() | Not stated | 50 % | Yes | Yes | At Ecovacs US, from $1,999.99checked | Check price |
![]() | 0.25 acresneeds 0.5 acres | 84 % | Yes | Yes | At Worx, from $1,999.99checked | Check price |
![]() | 0.37 acresneeds 0.5 acres | 80 % | Yes | Not stated | At Mammotion US, from $2,399checked | Check price |
![]() | Not stated | 100 % | Yes | Yes | At Lymow, from $2,499checked | Check price |
![]() | Not stated | 50 % | Yes | Yes | At Ecovacs US, from $2,499.99checked | Check price |
![]() | Not stated | 30 % | Yes | Yes | At Worx, from $2,499.99checked | Check price |
![]() | Not stated | 100 % | Yes | Yes | At Lymow, from $2,599checked | Check price |
How the check works
- Max lawn size: the model's stated value must be at least what you need (a stated range counts at its low end). Leave it at 0 to skip this check.
- Max slope: the model's stated value must be at least what you need (a stated range counts at its low end). Leave it at 0 to skip this check.
- No boundary wire: when ticked, only models the maker says have it match.
- Multiple zones: when ticked, only models the maker says have it match.
A model that does not state a value we check never counts as a match. Specs come from the makers' pages; each model page links to them. Data checked up to November 9, 2026. Matches are sorted cheapest first.
Measure the lawn, not the lot
A robot mower only needs to cover the grass. Take your lot size and subtract the house, the driveway, patios and flower beds; the lawn is often half the lot or less. Free map tools can measure an area if you trace the lawn's edges. An acre is 43,560 square feet, so a quarter acre is about 10,900 square feet.
The size a maker states is the most the mower can handle in a week under good conditions. Long, narrow strips, many obstacles and fast spring growth all slow it down, so pick a mower rated for comfortably more than your lawn.
Measure the slope
Slope here is in percent: the rise divided by the run, times 100. Lay a straight board on the steepest part of the lawn, level it, and measure how far the low end is above the ground. A 1 foot rise over 4 feet is 25%. Percent is not the same as degrees: 100% is 45°. Rated slopes are measured on dry grass, so wet or uneven hills leave less margin. Our guide to robot mowers on slopes goes further.
Wire or no wire
Older designs follow a boundary wire buried or pegged around the edge of the lawn. Newer mowers use satellite positioning, cameras or laser scanners instead, and you draw the boundary in an app. Tick "No boundary wire" to see only those. Read robot mowers without a boundary wire for how each kind finds its way.
Several lawns
If you have a front and a back lawn with a path or driveway between them, tick "Several separate lawns" to see mowers whose makers say they can mow more than one zone.




































